Patterson Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
33 homes for sale in Patterson Park
- 1/26 263 Beds 4 Baths 1,764 SqFt$389,000Open Sat 11AM-12:30PM
- 1/45 452 Beds 4 Baths 1,742 SqFt$340,000Open Thu 5PM-7PM
- 1/34 343 Beds 3 Baths 1,704 SqFt$335,000New
- 1/28 283 Beds 3 Baths 1,040 SqFt$315,000New
- 1/20 203 Beds 2 Baths 1,269 SqFt$369,000New
- 1/43 435 Beds 2 Baths 1,764 SqFt$299,000Price Dropped by $70K
3318 E BALTIMORE ST, Baltimore, MD 21224
MLS# MDBA2175356
Listed by Keller Williams Legacy
Townhouse
- 1/29 293 Beds 4 Baths 1,260 SqFt$299,900Active
- 1/26 262 Beds 1 Bath 1,290 SqFt$189,900Active
- 1/42 423 Beds 4 Baths 1,092 SqFt$434,900Price Dropped by $4K
- 1/33 334 Beds 2 Baths 1,500 SqFt$260,000Active
3111 E BALTIMORE ST, Baltimore, MD 21224
MLS# MDBA2171010
Listed by Coldwell Banker Realty
Townhouse
- 1/51 513 Beds 3 Baths 1,618 SqFt$369,900Active
- 1/31 319 Beds 6 Baths 4,336 SqFt$575,000Active
- 1/14 143 Beds 2 Baths 1,160 SqFt$75,000Active
163 N STREEPER ST N, Baltimore, MD 21224
MLS# MDBA2167068
Listed by Ashland Auction Group LLC
Townhouse
- 1/17 172 Beds 1 Bath 960 SqFt$75,000Active
162 N DECKER AVE, Baltimore, MD 21224
MLS# MDBA2166480
Listed by Ashland Auction Group LLC
Townhouse
- 1/13 132 Beds 3 Baths 1,968 SqFt$240,000Active
- 1/27 273 Beds 1 Bath 1,288 SqFt$264,900Price Dropped by $10K
- 1/23 232 Beds 1 Bath 1,222 SqFt$215,000Active
- 1/36 363 Beds 5 Baths 2,640 SqFt$374,995Active
- 1/26 262 Beds 2 Baths 1,140 SqFt$229,000Active
- 1/4 45 Beds 4 Baths 3,176 SqFt$3,600New
- 1/27 273 Beds 3 Baths 1,440 SqFt$2,500Active
- 1/40 403 Beds 3 Baths 2,210 SqFt$2,650Active
- 1/43 433 Beds 2 Baths 1,600 SqFt$2,750Active
128 S ELLWOOD AVE, Baltimore, MD 21224
MLS# MDBA2175058
Listed by Realty ONE Group Excellence
Townhouse
- 1/44 445 Beds 4 Baths 1,962 SqFt$3,000Active
2913 E BALTIMORE ST, Baltimore, MD 21224
MLS# MDBA2174614
Listed by Berkshire Hathaway HomeServices Homesale Realty
Townhouse